Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | Unit Type | No. of Units | Size (sqft) | Starting Price |
1-Bedroom + Study (Signature Collection) | A | 68 | 560 | $1.463M |
2-Bedroom (Signature Collection) | B1, B2 | 170 | 646, 667 | $1.730M |
2-Bedroom + Study (Signature Collection) | B3-G, B4 | 136 | 700, 721 | $1.907M |
3-Bedroom (Signature Collection) | C1, C2, C3 | 102 | 872, 947, 947 | $2.317M |
3-Bedroom Premier (Signature Collection) | C4, C5, C6, C7 | 136 | 1,066, 1,087, 1,087, 1,087 | $2.787M |
4-Bedroom (Signature Collection) | D1, D2, D3 | 68 | 1,227, 1,270, 1,292 | $3.240M |
3-Bedroom + Study with Pte Lift (Prestige Collection) | C8-G, C8, C9 | 72 | 1,227, 1,238, 1,249 | $3.332M |
4-Bedroom Premier with Pte Lift (Prestige Collection) | D4 | 32 | 1,690 | $4.595M |
5-Bedroom with Pte Lift (Prestige Collection) | E | 32 | 1,905 | $5.401M |
(All prices for The Continuum displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.